

| CATEGORY OF STAMPS | BRITISH STAMP BUYING PRICES |
|---|---|
| Latest Royal Mail Barcoded Stamps | 1st Class - 99p per stamp 1st Class Christmas - 75p per stamp 1st Class Large - £1.10 per stamp 1st Class Large Christmas - 90p per stamp 2nd Class - 61p per stamp 2nd Class Christmas - 50p per stamp 2nd Large Letter - £1.00 per stamp 2nd Large Letter Christmas - 75p per stamp Fixed Values 1p to 20p - 35% face value Fixed Values 50p and £1.00 - 40% face value £2.00 to £5.00 - 44% face value |
| Commemorative, Post & Go and Christmas Stamps These must be sorted by value. Made up in bags of 100 stamps. Smaller amounts accepted but please write number of stamps contained clearly on each bag. Our buying prices opposite are based on the actual net returns you would receive if selling the stamps yourself on the open market. The prices offered factor in deduction of Internet selling fees. Selling to us saves you all of the work and hassle. If auction returns go up, then so will our buying prices. | 1st Class Stamps - 55p per stamp (all types) 1st Class small stamps (ex smiler sheets etc) - 50p per stamp 2nd Class Stamps - 45p per stamp (all types) 1st Class large Christmas - 95p each 1st Class Large Post & Go - 95p each 2nd Class large Christmas and Post & Go - 60p each 2p to 39p - 27% face value 40p to 81p - 30% face value 87p made up of 2 or 3 stamp combinations - £33 per 100 87p to £2.80 - 35% face value King Charles III Packs and Smiler Sheets - 38% face value |
| Commemorative collections unsorted and sold to us intact in stamp albums or stock books | We pay 30% face value |
| Commemorative and Christmas Stamps Made up in mixed bags containing £50 or £100 face | We pay 30% face value Lots must include a wide range of different values ideally values from 2p to 68p which can easily be combined |
| OBSOLETE DEFINITIVE STAMPS Machin Definitive and Regional Stamps including 1st & 2nd class stamps These are now obsolete for postal use. 1p to £10 fixed values plus all definitive 1st class, 2nd class and E stamps which are no longer valid for postal use. SMILLER SHEETS with SMALL 1st CLASS MACHIN SIZE STAMPS (e.g. all stamps from 1971 to date which will not be valid for postal use after 31st July 2023) | WE PAY 30% FACE VALUE Stamps MUST be sorted by value and segregated into clear bags each containing just 50 stamps. We also need stamps with the 1/2p values segregated e.g. 50 x 7p, 50 x 7.5p (not mixed) ABSOLUTELY NO Commemoratives, Christmas Stamps or Post and Go stamps to be mixed in with the definitive stamps. As an alternative, we could just sell your stamps on a commission basis via our Client Internet Selling Service. |
| 'E' European Commemorative and Worldwide Post & Go Stamps These stamps will remain valid for postal use after 31st July 2023 | Up to 10g, 20g, 40g, 60g and 100 grams
We pay £1.30 per stamp. |
| Presentation Packs, Year Packs, Year Books, Smiler Sheets ---------------------- Booklets and Prestige Booklets | Years 1971-2019 we pay 30% face value Years 2020-2022 we pay 35% face value All King Charles III issues 44% face value -------------------- We pay 30% face value |
| All Commemorative Mint Hinged Stamps | We pay 25% face value |
| Philatelic Numismatic First Day Covers Covers with Medallions only 2002 Commonwealth Games 4 x £2 Coin 2009 Kew Gardens M/S 50p Coin FDC | We pay full face value of the GBP Coin(s) 50p each (almost impossible to sell) We pay £55.00 We pay £130.00 |
Updated 29th August 2025
If sending stamps from overseas including Euro zone (from 1st Jan 2021) please clearly print our VAT & EORI numbers on the outside of the package.
The maximum declared value for normal international mail packages must be below £900 as this will avoid your package being returned to you by Royal Mail. The Royal Mail don’t appear to be able to clear packages above £900.
Packages above £900 sent by most Courier companies are fine.
You could also add “Philatelic material for valuation purposes”.
VAT No. GB 865933187
EORI No. GB 865933187000
For British Decimal Stamps VALID for POSTAL USE in the UK
use Commodity Code 4907001000
Customs declaration:
“Unused UK stamps valid as postage in the UK, sold at below face value. VAT exempt as per VAT Notice 701/8”. Postage Stamps and Philatelic Supplies.
————————————————
All other collectable Stamps/Covers NOT valid for postal use in the UK
use Commodity Code 9704000000
| Australia | POR | >per 100 $ AUS |
|---|---|---|
| Canada (32c and over) | POR | per $100 CAN |
| Canada (up to 31c) | POR | per $100 CAN |
| Germany | POR | per €100 Euros |
| Guernsey and Alderney | POR | 1p to £5p |
| Isle of Man | POR | 1p to £10 |
| Ireland | POR | per €100 Euros |
| Jersey | POR | 1p to £5 |
| New Zealand | POR | per $100 NZ |
| Switzerland | POR | per 100 SFR |
| USA (up to 49c) | POR | per $100 US |
| USA (50c and over) | POR | per $100 US |
| 1840 Penny Black | £60 | Fine Used 4 Margins |
|---|---|---|
| 1840 2d Blue | £90 | Fine Used 4 Margins |
| 1929 £1 PUC Fresh and well centred | £225 | SG 438 Mint Light Hinged |
| 1929 £1 PUC Fresh and well centred | £225 | SG 438 Very fine used |
| 1929 £1 PUC Well Centred | £200 | SG 438 Fine Used |
| 1938-48 KGVI High Values Set of 6 (well centred) | £70 | SG 476/478b superb MNH |
| 1938-48 KGVI High Value 10s Dark Blue (well centred) | £50 | SG 478 Superb MNH |
| 1938-48 KGVI High Values Set of 6 | £35 | SG 476/478b Fine mint light hinged |
| 1948 Silver Wedding (well centred) | £3.50 | SG 493/494 Superb MNH |
| 1951 Festival High Values set of 4 (well centred) | £14 | SG 509/512 Superb MNH |
| 1951 Festival High Values set of 4 | £6 | SG 509/512 MLH |
| 1952-54 Tudor Crown Wildings Set of 17 | £12 | SG 515/531 MNH |
| 1953-70 Commemorative Sets Complete (Ord & Phos) | £30 | Mint never hinged |
| 1953-68 Wilding Stitched Booklets | 8% | of SG Cat Value |
| 1955 Waterlow Castles Set of 4 | £25 | SG 536/539 MNH |
| 1955 Waterlow Castles Set of 4 | £18 | SG 536/539 MLH |
| 1959 1st De La Rue Castles Set of 4 | £110 | SG 536a/539a MNH |
| 1955-58 St Edwards Crown Wilding Set of 18 | £13 | SG 540/556 MNH |
| 1957 1st Graphite Set of 6 | £0.50 | SG 561/566 MNH |
| 1958-61 Wilding Graphite Set of 8 | £18 | SG 587/594 MNH |
| 1959 2nd De La Rue Castles Set of 4 | £20 | SG 595/598 MNH |
| 1963 Castles Multi-crown wmk Set of 4 | £1.00 | SG 595a/598a MNH |
| 1959 2nd De La Rue Castles Set of 4 | £18 | SG 595/598 MLH |
| 1959 Phosphor Graphite Set of 8 | £15 | SG 599/609 MNH |
| 2d Phosphor Graphite with WMK ERROR | £25 | SG 605a MNH |
| 1960-67 Phosphor Wildings Set of 16 | £1.50 | SG 610/617 MNH |
| 1970-75 Postage Due Set of 13 | £2.75 | SG D77/D89 MNH |
| 1971 Machin Scandinavia Presentation Pack | £3.00 | Very fine condition |
| 1972 Silver Wedding 3p Traffic Light Gutter Pair | £1.80 | MNH Unfolded |
| 1973 Royal Wedding Set Traffic Light Gutter Pairs | £10.50 | MNH Unfolded |
| 1974 Tree Traffic Light Gutter Pairs | £5 | MNH Unfolded |
| 1974 Fire Service Set Traffic Light Gutter Pairs | £5 | MNH Unfolded |
| 1974 UPU Set Traffic Light Gutter Pairs | £5 | MNH Unfolded |
| 1974 Great Britons Set Traffic Light Gutter Pairs | £6 | MNH Unfolded |
| 1974 Churchill Set Traffic Light Gutter Pairs | £4 | MNH Unfolded |
| 1974 Christmas Set Traffic Light Gutter Pairs | £3 | MNH Unfolded |
| 1977 Machin High Values (Large) Presentation Pack | £15 | Pack No 13 |
| 1982 Postage Due Set of 12 | £1.25 | SG D90/D101 MNH |
| 1982 Postage Due Presentation Pack | £2.50 | Very fine condition |
| 1985 Scots 31p Type II Perf 14 | £25 | SG S51Ea MNH |
| 1987 Machin Definitive (1p to 75p) Presentation Pack | £5.00 | Pack No 9 |
| 1988 Castles H/V Presentation Pack | £5 | Pack No. 18 |
| 1986 £5 FT Prestige Booklet opt 'FINLANDIA 86' | £50 | SG DX9 fin |
| 1991 Machin Definitive Presentation Pack | £4.00 | Pack No 24 |
| 1992 Castles H/V Presentation Pack | £5 | Pack No. 27 |
| 1993 £10 High Values Presentation Pack | £6.40 | Pack No. 43 |
| 1994 'To Pay' Postage Due Set of 9 | £3.50 | SG D102/D110 |
| 1995 Castles H/V £3 Presentation Pack | £2 | Pack No. 33 |
| 1997 Enschede Castles High Values Set of 4 | £5.50 | SG 1993/1996 MNH |
| 1998 Machin Presentation Pack | £3 | Pack No. 41 |
| 1998 Princess Diana WELSH Presentation Pack with insert | £2.00 | Very fine with insert |
| 2000 Her Majesty's Stamps M/S Presentation Pack | £3.50 | Pack No. M03 |
| 2001 Submarines Retail Booklet | £4.50 | SG PM2 |
| 2001 Submarines Retail Cylinder Booklet | £5 | SG PM2 |
| 2001 20x19p Christmas Robin Smiler Sheet | £1.50 | SG LS2 Perfect MNH |
| 2001 20x19p Christmas Robin 'Consignia' imprint Smiler Sheet | £28 | SG LS2a Perfect MNH |
| 2001 10x1st Xmas Cracker Smiler Sheet | £5.40 | SG LS3 Perfect MNH |
| 2001 10x1st Christmas Cracker 'Consignia' imprint Smiler Sheet | £33 | SG LS3a Perfect MNH |
| 2001 10 x 1st Smiles Smiler Sheet | £6 | SG LS5 |
| 2003 £2.00 definitive stamp with '£' sign missing | £35 | MNH pair with cylinder number. |
| 2003 £2.00 definitive stamp with '£' sign missing in a cylinder block of six | £45 | Mint never hinged |
| 2010 Machin M/S | £11.00 | SG 3073 MNH |
| 2012 UK A-Z Sheet of Stamps | £15 | MS 3308 MNH |
| 2015 Smilers Smiler Sheet | £11 | LS93 |
| 2017 £5 Machin | £3.00 | SG U3920 |
| 2017 £5 Machin Pack | £3.50 | Presentation Pack No 105 |
| 2020 Christmas Smiler Sheet | £11.50 | LS127 |
|
Commemorative First Day Covers, Royal Mail, Benham, Bradbury and Buckingham Covers etc | 20p each £1 each | 2010 to 2019 2020 to 2025 |
| Commemorative First Day Covers (Sets & M/S) |
£1.50 each £2.00 each | Royal Mail Bureau Covers 2020 to 2025 Benham, Bradbury & Buckingham FDCs etc |
| Definitive First Day Covers | £0.25 each £1.00 each | Royal Mail Bureau Covers 2020 to 2025 Benham, Bradbury & Buckingham FDCs etc |
